| rx*** | |
'04/11/04 | 3457 | 1 |
132 | th*** | |
'04/10/29 | 2952 | |
130 | bo*** | |
'04/10/08 | 3224 | 1 |
128 | re*** | |
'04/10/01 | 2543 | |
| oc*** | |
'05/02/09 | 2801 | |
124 | sc*** | |
'04/09/19 | 3199 | |
123 | sc*** | |
'04/09/19 | 2746 | |
122 | sc*** | |
'04/09/19 | 2803 | |
121 | sc*** | |
'04/09/19 | 2006 | |
120 | sc*** | |
'04/09/19 | 2162 | |
119 | sc*** | |
'04/09/19 | 2211 | |
118 | sc*** | |
'04/09/19 | 1849 | |
117 | sc*** | |
'04/09/19 | 1721 | |
116 | sc*** | |
'04/09/19 | 1886 | |
115 | sc*** | |
'04/09/19 | 1859 | |
114 | re*** | |
'04/09/16 | 2436 | |
113 | je*** | |
'04/09/15 | 4180 | |
112 | re*** | |
'04/09/15 | 2146 | |
111 | re*** | |
'04/09/13 | 1929 | |
110 | re*** | |
'04/08/31 | 2484 | |
109 | re*** | |
'04/08/31 | 4730 | |
108 | cg*** | |
'04/08/22 | 4560 | 3 |
107 | re*** | |
'04/08/07 | 1976 | |
106 | ph*** | |
'04/08/03 | 3430 | |
105 | sc*** | |
'04/07/30 | 2839 | |
 |
Principal Trumpet Players
Start-End________Name
1970-Current_______Josef Pomberger
19??-Current_______Hans Peter Schuh
1982-1996_________Hans Gansch
1974-1992_________Walter Singer
19??-19??_________Prof. Levora
1939-196?_________Helmut Wobisch
19??-1939_________Franz Dengler
1841-19??_________???
Current roster for the 2003-2004 Season:
Hans Peter Schuh
Gotthard Eder
Martin Mühlfellner
Walter Singer
Josef Pomberger
Reinhold Ambros